Antibody Phage Display Library Panning Services
Phage display is a laboratory technique that uses bacteriophages to associate proteins with their respective genetic information for studying protein–protein, protein–peptide, and protein–DNA interactions. Our scientists have applied this technology to display antibodies for therapeutic protein engineering. Our phage display services allow the selection (“panning”) of recombinant antibody fragments from antibody gene libraries and screening of individually selected antibody clones more convenient and more specific.
Oak Biosciences have different types and formats ready-to-panning phage libraries for your targets panning.
1. Antibody Phage Display Libraries (ScFv, Fab and VHH ready-to-panning phage libraries)
Library Name | Format | Diversity | Comments |
---|---|---|---|
Haman Naïve scFv Phage Display Library | VH-Linker-Vκ | 6×109 | Library was constructed from different ethnic groups (Asia, African American, Caucasian, Filipino, Hispanic, and each groups has at least 50 donors aged from 25 to 74 with equally distributed male and female. |
Human Naïve Fab Phage Display Library | Vκ,λ-Cκ,λ//VH-CH1 | 6×109 | Library was constructed from different ethnic groups (Asia, African American, Caucasian, Filipino, Hispanic, and each groups has at least 50 donors aged from 25 to 74 with equally distributed male and female. |
Human Synthetic Fab Phage Display Library | Vκ-Cκ//VH-CH1 | 3×109 | Framework: IGKV4 subgroup & IGHV1 family |
Haman Synthetic scFv Phage Display Library | VH-Linker-Vκ | 4×109 | Framework: IGKV1 subgroup & IGHV1 family |
Murine Synthetic Fab Phage Display Library | Vκ-Cκ//VH-CH1 | 4×109 | Framework: IGKV4 subgroup & IGHV1 family |
Murine Synthetic scFv Phage Display Library | VH-Linker-Vκ | 4×109 | Framework: IGKV1 subgroup & IGHV1 family |
Murine Naïve scFv Phage Display Library | Vκ-Linker-VH | 1.8×109 | Library was constructed from spleens of BALB/c female mice (6–8 weeks old) |
Rabbit Naïve scFv Phage Display Library | Vκ-Linker-VH | 2.1×1010 | Library was constructed from spleens of NZW SPF rabbits |
Chicken Naïve scFv Phage Display Library | VH-Linker-Vκ | 1.6×109 | Library was constructed from spleens of white Leghorn hens (12 weeks old) |
Synthetic VHH /SdAb Phage Display Library | VHH with HA tag | 5.1×109 | Framework: ADE99145 |
2. Peptide Phage Display Libraries (Cyclized C8C and linearized X8, X16 and X24 peptide phage display libraries)
Library Name | Library Description | Format | Diversity/Phage titer(pfu/ml) | Comments |
---|---|---|---|---|
C8C | Loop-constrained octapeptide peptide phage display library | OmpA leader-Cysteine-Octapeptide-Cysteine-6x His tag-HA tag-Amber stop codon | 7.4×109/7.4X1011 | Randomized 8-amino acid peptide with 6xHis Tag and HA Tag |
X8 | Linear 8-amino acid peptide phage display library | OmpA leader sequence-X8 peptide-6xHis tag-HA tag- Amber stop codon | 7.9×109/7.9×1011 | Randomized 8-amino acid peptide with 6xHis Tag and HA Tag |
X16 | Linear 16-amino acid peptide phage display library | OmpA leader sequence-X16 peptide-6xHis tag-HA tag-Amber stop codon | 8.6×109/8.6×1011 | Randomized 16-amino acid peptide with 6xHis Tag and HA Tag |
X24 | Linear 24-amino acid peptide phage display library | OmpA leader sequence-X16 peptide-6xHis tag-HA tag-Amber stop codon | 8.2×109/8.2×1011 | Randomized 16-amino acid peptide with 6xHis Tag and HA Tag |
3. Affibody ready-to-panning phage display library
Affibody molecules are a class of small robust scaffold proteins derived from the IgG binding domain of Staphylococcus aureus protein A (SPA). Thirteen specific amino acids in the three α-helix regions of the IgG binding domain can be randomly mutated to construct an affibody library. This library can be screened to obtain affibody molecules with high affinity and specificity to any given target molecule
Format: OmpA leader sequence-Z-affibody
Library Diversity: 4.8×1011 (The diversity and in-frame of the library was checked by NGS).
Oak Biosciences Z-format Affibody combinatorial ready-to-panning phage library was constructed by saturation mutagenesis of the Z domain with random amino acid residues at positions 9, 10, 11, 13, 14, 17, 18, 24, 25, 27, 28, 32 and 35.
Ordering
Catalog | Description | Size | Price |
---|---|---|---|
88101 | Phage Display library Panning (ScFV or VHH Format) | 1 target | Inquire |
88102 | Phage Display Library Panning (Fab Format) | 1 target | Inquire |
88103 | Phage Display Library Panning (X8 X16 and X24 peptide) | 1 target | Inquire |
88104 | Phage Display Library Panning (C8C peptide) | 1 target | Inquire |
88105 | Phage Display Library Panning (affibody) | 1 target | Inquire |
For detailed pricing information, please contact us for a custom quotation.